Video |
---|
Gain | Unity |
Resolution range |
|
Digital | Up to 2560x1600 @ 60 Hz*, or 4K (4096x2160) @ 30 Hz, UHD (3840x2160) @ 30 Hz, 4K/UHD @ 60 Hz with 4:2:0 chroma subsampling * reduced blanking |
Analog | Up to 1920x1200* or 1080p (HDTV) * reduced blanking |
Signal type | Single-link HDMI (or DVI-D or DisplayPort) |
Maximum data rate | 10.2 Gbps (3.4 Gbps per color) |
Maximum pixel clock | 300 MHz (600 MHz for 4K rates with 4:2:0 chroma subsampling) |
Formats | RGB and YCbCr digital video |
Standards | DisplayPort 1.1, DVI 1.0, HDMI 1.4; HDCP 2.2 |
|
Video input |
---|
Number/signal type | 1 analog RGBHV 1 single link HDMI (or DVI-D or DisplayPort) |
Connectors | 1 female 15-pin HD 1 female HDMI type A |
Nominal level | 0.7 Vp-p for RGB |
Minimum/maximum levels | 0.3 V to 1.45 V p-p |
Impedance | 75 ohms |
Horizontal frequency | 30 kHz to 100 kHz |
Vertical frequency | 24 Hz to 120 Hz |
|
Shielded twisted pair interconnection |
---|
Connectors | 1 female RJ-45 per unit |
Termination standards | TIA/EIA T568B |
Signal transmission distance | 330' (100 m) using shielded twisted pair or XTP DTP 24 cable |
Cable requirements | Solid conductor, 24 AWG or better |
Cable recommendations | 400 MHz bandwidth, STP (Shielded Twisted Pair) |
NOTE Extron XTP DTP 24 shielded twisted pair cable is stongly recommended for optimal performance. |
|
Audio |
---|
Gain |
|
Range | Adjustable, -18 dB to +24 dB |
Default | Unbalanced output: 0 dB; balanced output +6 dB |
Frequency response | 20 Hz to 20 kHz, ±0.05 dB |
THD + Noise | 0.01% @ 1 kHz at nominal level |
S/N | >90 dB, at maximum output, balanced (unweighted) |
Crosstalk | ≤-80 dB @ 1 kHz, fully loaded |
Stereo channel separation | >80 dB @ 1 kHz |
Sampling rates | 32 kHz, 44.1 kHz, 48 kHz, 96 kHz, 192 kHz |
Bit depths | 16, 20, 24 bit |
|
Audio input |
---|
Number/signal type | 1 analog stereo, unbalanced or 1 digital audio, de-embedded from HDMI |
Connectors | 1 female 3.5 mm mini stereo jack 1 female HDMI type A (shared with video input) |
Source formats | LPCM up to 7.1/24-bit/192 kHz, Dolby Atmos?, Dolby? TrueHD, Dolby Digital Plus?, Dolby Digital EX, Dolby Digital 5.1, Dolby Digital 2/0 Surround, Dolby Digital 2/0, DTS-HD Master Audio?, DTS-HD, DTS-ES Discrete 6.1, DTS-ES Matrix 6.1, DTS Digital Surround 5.1, DTS 2 Channel, analog stereo |
Impedance | >10k ohms unbalanced, DC coupled |
Nominal level | -10 dBV (316 mVrms) unbalanced |
Maximum level | +7 dBv unbalanced |
NOTE 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
Communications — transmitter |
---|
Serial control port | 1 bidirectional RS-232: 1 rear panel 3.5 mm captive screw connector, 3 pole |
Baud rate and protocol | 9600 (default) to 115200 baud, 8 data bits, 1 stop bit, no parity |
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = GND |
USB control ports | 1 front panel female mini USB B |
USB standards | USB 2.0, low speed |
Program control | Extron control/configuration program for Windows? Extron Simple Instruction Set (SIS?) |
|
Communications — external device (pass-through, unidirectional or bidirectional) |
---|
Serial control port input/output | 1 set of proprietary signals on a female RJ-45 jack |
Serial control port output/input | RS-232 (±5 V) via (1) 3.5 mm, 5 pole captive screw connector (uses 3 poles) (connector is shared with IR control port) |
Baud rates | Up to 115200 baud |
Protocol | Data bits = 5-8 Stop bits = 1 or 2 Parity = odd, even, none Flow control = XON, XOFF, none |
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = GND |
IR control port | (1) 3.5 mm, captive screw connector, 5 pole (connector is shared with RS-232 control port) TTL level (0 to 5 V) modulated infrared control from 30 kHz up to 40 kHz |
IR control pin configuration | 3 = GND, 4 = IR Tx, 5 = IR Rx |
Ethernet pass-through port | 1 female RJ-45 connector |
Ethernet data rate | 10/100Base-T, half/full duplex with autodetect |
NOTE Ethernet pass-through port is optional and not available for No-LAN models. |
|
General |
---|
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts |
Power consumption |
|
Device | TBD |
Device and power supply | TBD |
NOTE The XTP transmitter can be powered either locally by an external power supply or remotely using an optional power injector or XTP CrossPoint matrix switcher. |
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
Thermal dissipation |
|
Device | TBD |
Device and power supply | TBD |
Mounting |
Furniture or wall mount | Wall or furniture mount in a decorator-style opening. |
Enclosure type | Metal |
Enclosure dimensions |
|
Faceplate | Two (2.6" H* x 1.3" W x 0.3" D [6.6 cm H* x 3.3 cm W x 0.8 cm D]) |
Device | 2.8" H* x 3.7" W x 1.9" D (7.1 cm H* x 9.4 cm W x 4.8 cm D) (Depth excludes connectors. Fits some 2-gang boxes.) *Height is 4.1" (10.4 cm) including mounting tabs. |
Product weight | 0.6 lbs (0.3 kg) |
Vibration | ISTA 1A in carton (International Safe Transit Association) |
Regulatory compliance | CE, c-UL, UL, C-tick, FCC Class A, ICES, VCCI Complies with the appropriate requirements of RoHS and WEEE. |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor |
NOTE All nominal levels are at ±10%. |
NOTE Specifications are subject to change without notice. |
(4452-D4) |